Our Pricing
We Have Different Service Plans to Fit Your Specific Needs!
Services |
Full Service
Covers The Basics
8%
of Monthly Rent ($100 min) |
Savvy Landlord
Most Popular
10%
of Monthly Rent |
Ultra Protection
Covers Everything
12%
of Monthly Rent |
---|---|---|---|
Rent Collection i | |||
Owner Direct Deposit i | |||
Monthly Statement i | |||
Upfront Market Analysis i | |||
MLS Listing and Marketing i | |||
Security Deposit Collection i | |||
Lease Negotiation | |||
Prepare and Enforce Lease i | |||
Renter Insurance Verified i | |||
24/7 Emergency Maintenance | |||
Tenant Screening & Applications i | |||
Evictions (Excluding Court Costs) i | |||
Weekly Rental Feedback if Vacant i | |||
End Of Lease Walk Through i | |||
Professional Photos and Video i | $250 | ||
Maintenance Coordination i | $25 | ||
30 Day Rental Guarantee i | $50 | ||
Utility Management i | $50 | ||
Facebook Marketing Boost i | $50 | ||
6 Month Property Inspections i | $100 | ||
Yearly Rent Analysis i | $100 | ||
Lease Renewals i | $150 | $100 | |
Home Warranty Coordination i | $50 | $25 | |
Vacant Property Coordination i | $250 | $200 | |
Oversee Insurance Claim i | $250 | $250 | |
Year End Statements i | $200 | $150 | |
Sale Market Value Analysis i | $200 | $150 | |
Tax Bill Processing i | |||
HOA Bill Processing i | |||
Homeowners Insurance Bill Processing i | |||
Sign Up Now | Sign Up Now | Sign Up Now |
Discount available for landlords with 4 or more properties managed by CDR
Areas We Serve
DON’T SEE YOUR MARKET? GIVE US A CALL TO SEE IF WE SERVE YOUR AREA.
- Charlotte
- Monroe
- Waxhaw
- Fort Mill, SC
- Indian Trail
- Matthews
- Gastonia
- Cramerton
- Mount Holly
- Harrisburg
- Concord
- Cornelius
- Belmont
- Davidson
- Huntersville
- Lowell
- McAdenville
- Mint Hill
- Pineville
- Hemby Bridge Marvin
- Stallings
- Weddington
- Wesley Chapel
- Clover, SC
- Lake Wylie, SC
- Tega Cay, SC
- Indian Land, SC
- Rock Hill, SC